Year: | 2018 |
Length: | 43' 11" |
Location: | Shotley Gate UK |
Price: | £270,000 Tax Paid |
View Details |
Year: | 2018 |
Length: | 42' |
Location: | Marmaris Turkey |
Price: | €299,000 Tax Not Paid |
View Details |
Year: | 2023 |
Length: | 43' 11" |
Location: | Levington Suffolk UK |
Price: | £322,250 |
View Details |
Year: | 2018 |
Length: | 42' |
Location: | Corfu Ionian Islands Greece |
Price: | £295,000 Tax Paid |
View Details |
Year: | 2022 |
Length: | 13.390m |
Location: | MARMAR?S Turkey |
Price: | €440,000 Tax Not Paid |
View Details |
Year: | 2023 |
Length: | 44' |
Location: | UK UK |
Price: | £325,400 Tax Paid |
View Details |
Year: | 2018 |
Length: | 12.980m |
Location: | MARMARIS Turkey |
Price: | €299,000 |
View Details |
Year: | 2018 |
Length: | 44' |
Location: | Chichester West Sussex UK |
Price: | £269,950 Tax Paid |
View Details |
Year: | 2019 |
Length: | 43' |
Location: | Mugla Mugla Turkey |
Price: | €360,000 |
View Details |