| Year: | 2022 |
| Length: | 9.98m |
| Location: | Portugal Portugal |
| Price: | €165,000 Tax Paid |
View Details | |
| Year: | 2018 |
| Length: | 10.34m |
| Location: | Neyland, Pembrokeshire Pembrokeshire UK |
| Price: | £115,000 Tax Paid |
View Details | |
| Year: | 2015 |
| Length: | 10.34m |
| Location: | Cork Co Cork Ireland |
| Price: | €114,995 Tax Paid |
View Details | |
| Year: | 2017 |
| Length: | 9.97m |
| Location: | Portugal Portugal |
| Price: | €125,000 Tax Paid |
View Details | |
| Year: | 2019 |
| Length: | 9.98m |
| Location: | Lefkada Ionian Islands Greece |
| Price: | €75,000 Tax Not Paid |
View Details | |
| Year: | 2019 |
| Length: | 10.34m |
| Location: | Komolac Dubrovnik-Neretva Croatia |
| Price: | €75,000 Tax Not Paid |
View Details | |
| Year: | 2015 |
| Length: | 10.69m |
| Location: | Lower Swanwick, ENG Hampshire UK |
| Price: | £99,950 Tax Paid |
View Details | |
| Year: | 2017 |
| Length: | 9.98m |
| Location: | Lefkada Ionian Islands Greece |
| Price: | €69,000 Tax Not Paid |
View Details | |
| Year: | 2022 |
| Length: | 10.34m |
| Location: | L Co Dublin Ireland |
| Price: | €149,500 Tax Paid |
View Details | |
| Year: | 2018 |
| Length: | 33' 92" |
| Location: | Torquay, Devon Devon UK |
| Price: | £99,950 Tax Paid |
View Details | |
| Year: | 2019 |
| Length: | 10.34m |
| Location: | Dún Laoghaire Co Dublin Ireland |
| Price: | €129,900 Tax Paid |
View Details | |