Year: | 1978 |
Length: | 7.32m |
Location: | Cardiff, Cardiff Cardiff UK |
Price: | £11,500 |
View Details |
Year: | 1978 |
Length: | 24' |
Location: | Torpoint Cornwall Cornwall UK |
Price: | £14,995 Tax Paid |
View Details |
Year: | 1979 |
Length: | 24' |
Location: | Gaffers and Luggers Mylor Bridge Cornwall UK |
Price: | £10,000 |
View Details |
Year: | 2025 |
Length: | 9.3m |
Location: | Poole Dorset UK |
Price: | £126,212 Tax Paid |
View Details |
Year: | 2025 |
Length: | 9.29m |
Location: | Wadebridge Cornwall UK |
Price: | £139,951 |
View Details |
Year: | 1990 |
Length: | 24' |
Location: | beaulieu Hampshire UK |
Price: | £23,990 Tax Paid |
View Details |
Year: | 2018 |
Length: | 8.60m |
Location: | Salcombe Devon UK |
Price: | £69,950 Tax Paid |
View Details |
Year: | 1977 |
Length: | 7.35m |
Location: | Blyth, Northumberland Northumberland UK |
Price: | £15,000 Tax Paid |
View Details |