| Year: | 2020 |
| Length: | 6.820m |
| Location: | Poole Dorset UK |
| Price: | £43,995 |
View Details | |
| Year: | 2018 |
| Length: | 22' 7" |
| Location: | Chichester West Sussex UK |
| Price: | £33,999 Tax Paid |
View Details | |
| Year: | 2024 |
| Length: | 22' |
| Location: | Goodland Florida USA |
| Price: | US$27,500 Tax Not Paid |
View Details | |
| Year: | 2019 |
| Length: | 6.880m |
| Location: | Isle of Wight Isle of Wight UK |
| Price: | £43,950 Tax Paid |
View Details | |
| Year: | 2024 |
| Length: | 22' |
| Location: | Mt Pleasant South Carolina USA |
| Price: | US$25,000 Tax Not Paid |
View Details | |
| Year: | 2024 |
| Length: | 22' |
| Location: | Mt Pleasant South Carolina USA |
| Price: | US$25,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 6.82m |
| Location: | Walton on Thames, Surrey Surrey UK |
| Price: | £53,000 Tax Paid |
View Details | |
| Year: | 2016 |
| Length: | 22' 34" |
| Location: | Yarmouth, Isle of Wight Dorset UK |
| Price: | £32,499 |
View Details | |
| Year: | 2023 |
| Length: | 23' |
| Location: | Dunedin Florida USA |
| Price: | US$20,000 Tax Not Paid |
View Details | |
| Year: | 2023 |
| Length: | 23' |
| Location: | Venice Florida USA |
| Price: | US$20,000 Tax Not Paid |
View Details | |
| Year: | 2020 |
| Length: | 6.820m |
| Location: | Swanwick Hampshire UK |
| Price: | £36,500 Tax Paid |
View Details | |
| Year: | 2021 |
| Length: | 22' |
| Location: | Corpus Christi Texas USA |
| Price: | US$24,500 Tax Not Paid |
View Details | |
| Year: | 2024 |
| Length: | 22' |
| Location: | Palmetto Florida USA |
| Price: | US$22,499 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 23' |
| Location: | Dewey Beach Delaware USA |
| Price: | US$39,792 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 23' |
| Location: | Somers Point New Jersey USA |
| Price: | US$39,792 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 23' |
| Location: | Annapolis Delaware USA |
| Price: | US$39,792 Tax Not Paid |
View Details | |
| Year: | 2024 |
| Length: | 22' |
| Location: | Edgewater Maryland USA |
| Price: | US$33,823 Tax Not Paid |
View Details | |
| Year: | 2019 |
| Length: | 6.900m |
| Location: | Poole Dorset UK |
| Price: | £39,995 Tax Paid |
View Details | |
| Year: | 2024 |
| Length: | 23' |
| Location: | Cumming Georgia USA |
| Price: | US$29,000 Tax Not Paid |
View Details | |
| Year: | 2024 |
| Length: | 23' |
| Location: | Cumming Georgia USA |
| Price: | US$29,000 Tax Not Paid |
View Details | |