Year: | 2019 |
Length: | 6.84m |
Location: | Poole Dorset UK |
Price: | £49,950 |
View Details |
Year: | 2024 |
Length: | 6.820m |
Location: | Chertsey Surrey UK |
Price: | £82,950 Tax Paid |
View Details |
Year: | 2024 |
Length: | 22' |
Location: | Tampa Florida USA |
Price: | $35,000 Tax Not Paid |
View Details |
Year: | 2020 |
Length: | 6.820m |
Location: | Swanwick Hampshire UK |
Price: | £39,995 Tax Paid |
View Details |
Year: | 2024 |
Length: | 6.900m |
Location: | Swanwick Hampshire UK |
Price: | £69,950 Tax Paid |
View Details |
Year: | 2023 |
Length: | 23' |
Location: | Venice Florida USA |
Price: | $29,900 Tax Not Paid |
View Details |
Year: | 2022 |
Length: | 22' |
Location: | Savannah Georgia USA |
Price: | $32,000 Tax Not Paid |
View Details |
Year: | 2023 |
Length: | 23' |
Location: | Venice Florida USA |
Price: | $26,900 Tax Not Paid |
View Details |
Year: | 2023 |
Length: | 23' |
Location: | Naples Florida USA |
Price: | $24,900 Tax Not Paid |
View Details |
Year: | 2023 |
Length: | 23' |
Location: | Stevensville Maryland USA |
Price: | $54,900 Tax Not Paid |
View Details |
Year: | 2022 |
Length: | 23' |
Location: | Venice Florida USA |
Price: | $24,900 Tax Not Paid |
View Details |
Year: | 2022 |
Length: | 23' |
Location: | Venice Florida USA |
Price: | $24,900 Tax Not Paid |
View Details |
Year: | 2024 |
Length: | 6.820m |
Location: | Chertsey Surrey UK |
Price: | £79,950 Tax Paid |
View Details |
Year: | 2024 |
Length: | 6.900m |
Location: | poole Dorset UK |
Price: | £69,950 Tax Paid |
View Details |
Year: | 2024 |
Length: | 6.820m |
Location: | Chertsey Surrey UK |
Price: | £82,950 Tax Paid |
View Details |
Year: | 2023 |
Length: | 23' |
Location: | Sarasota Florida USA |
Price: | $26,900 Tax Not Paid |
View Details |
Year: | 2024 |
Length: | 22' |
Location: | Tampa Florida USA |
Price: | $41,000 Tax Not Paid |
View Details |
Year: | 2021 |
Length: | 23' |
Location: | Apex North Carolina USA |
Price: | $23,900 Tax Not Paid |
View Details |
Year: | 2022 |
Length: | 22' |
Location: | North Charleston South Carolina USA |
Price: | $20,000 Tax Not Paid |
View Details |
Year: | 2022 |
Length: | 22' |
Location: | North Charleston South Carolina USA |
Price: | $21,000 Tax Not Paid |
View Details |