| Year: | 2015 |
| Length: | 6.55m |
| Location: | Brightlingsea Essex UK |
| Price: | £36,995 Tax Paid |
View Details | |
| Year: | 2015 |
| Length: | 6.95m |
| Location: | Falmouth Cornwall UK |
| Price: | £39,950 |
View Details | |
| Year: | 2017 |
| Length: | 21' 6" |
| Location: | Portland, Dorset Dorset UK |
| Price: | £49,000 Tax Paid |
View Details | |
| Year: | 2019 |
| Length: | 7.45m |
| Location: | Yeovil, Somerset Somerset UK |
| Price: | £51,950 |
View Details | |
| Year: | 2005 |
| Length: | 6.99m |
| Location: | Littlehampton West Sussex UK |
| Price: | £29,950 Tax Paid |
View Details | |
| Year: | 2019 |
| Length: | 24' |
| Location: | Plymouth Devon UK |
| Price: | £47,000 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 6.71m |
| Location: | Lincoln Lincolnshire UK |
| Price: | £97,950 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 6.55m |
| Location: | Neyland, Pembrokeshire Pembrokeshire UK |
| Price: | £59,950 |
View Details | |
| Year: | 2018 |
| Length: | 6.53m |
| Location: | Lincoln Lincolnshire UK |
| Price: | £39,950 Tax Paid |
View Details | |
| Year: | 2018 |
| Length: | 6.55m |
| Location: | Gibraltar Gibraltar |
| Price: | £45,000 |
View Details | |
| Year: | 2021 |
| Length: | 6.55m |
| Location: | Neyland, Pembrokeshire Pembrokeshire UK |
| Price: | £49,950 |
View Details | |
| Year: | 2015 |
| Length: | 6.950m |
| Location: | Isle of Wight Isle of Wight UK |
| Price: | £37,000 |
View Details | |
| Year: | 2003 |
| Length: | 6.80m |
| Location: | Brightlingsea Essex UK |
| Price: | £26,995 Tax Paid |
View Details | |
| Year: | 2003 |
| Length: | 6.550m |
| Location: | Plymouth, Devon Devon UK |
| Price: | £24,950 Tax Paid |
View Details | |